名称 Name | 型号 TYPE | |||||
TP Ⅰ-1800 | TP Ⅰ -2500 | TP Ⅰ -2800 | TP Ⅰ -3000 | TP Ⅱ -2800 | TP Ⅱ -3000 | |
滚筒直径(mm) Drum diameter | 800 | 800 | 800 | 800 | 800 | 800 |
更大 熨平宽度(mm) Max ironing width | 1700 | 2400 | 2700 | 2900 | 2700 | 2900 |
熨平速度(m/min) Ironing speed | 0-15 | 0-15 | 0-15 | 0-15 | 0-20 | 0-25 |
熨平温度(℃) Ironing temperature | 158 | 158 | 158 | 158 | 158 | 158 |
蒸汽压力(MPa) Steam pressure | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 |
耗汽量(kg) Steam Consumption | 50 | 70 | 85 | 90 | 120 | 120 |
电机功率(kw) Motor power | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 |
变频器功率(kw) Frequency converter power | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
电加热功率(kw) Electric heating power | 24 | 30 | 36 | 36 | 72 | 72 |
长(mm) L | 2800 | 3500 | 3800 | 4000 | 3800 | 4000 |
宽(深)(mm) W | 1300 | 1300 | 1300 | 1300 | 2200 | 2200 |
高(mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
整机重S(kg) Machine weight | 2000 | 2500 | 3100 | 3300 | 4000 | 4200 |
注:由于产品不断更新,相关参数及外观的变化恕不另行通知。